
In Production
***CURRENT PROJECTS***
Below you will find our current in process vehicles. This section will be updated each Monday so check back often for updated pictures of your vehicle!
Randleman #2243
Rescue Unit
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Muskogee County, OK (EVO) #2229
Type III Ambulance
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Monogalia (Atlantic) #2256
Type I Remounts
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Monogalia (Atlantic) #2257
(2) Type I Remounts
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Puerto Rico #2301 - #2304
Flatbed Brush Trucks
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() |
Cassell (Atlantic) #2276
Type I Ambulance
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Charlton County #2285
Type I Ambulance
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Gordon/Murray County #2279
Type III Ambulance
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Murray #2280
Type III Ambulance
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Dooly #2287
Type I Ambulance
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Campbell #2313
Type I Ambulance
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Appling #2289
Type III Ambulance
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Berrien County #2332
Type I Ambulance
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Polk #2292
Rescue
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Meriwether #2291
Type I Ambulance
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Muskogee County, OK (EVO) #2277
Type III Ambulance
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Muskogee County, OK (EVO) #2278
Type III Ambulance
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
GBI Bomb Squad #2237
Remount
![]() | ![]() |
---|
Adair / Atlantic #2288
Type I Ambulance
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Thomas #2253
Type I Ambulance
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() |
Menifee County #2317
Type I Ambulance
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Jekyll Island #2314
Remount Ambulance
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
NEFEA Demo #2367
Type I Ambulance
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Candler #2323
Type I Ambulance
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
Randolph / Atlantic #2296
Remount
![]() | ![]() |
---|---|
![]() |
Atlanta Airport #2294
Rescue
![]() | ![]() |
---|---|
![]() | ![]() |